
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
DLR 0.20% 2026-12-15 CHFDigital Intrepid Holding B.V. | Netherlands | 2026-12-15 | 0.200 | 0.55 |
DLR 0.55% 2029-04-16 CHFDigital Intrepid Holding B.V. | Switzerland | 2029-04-16 | 0.550 | 0.94 |
DLR 0.63% 2031-07-15 EURDigital Intrepid Holding B.V. | Ireland | 2031-07-15 | 0.625 | 3.40 |
DLR 1.38% 2032-07-18 EURDigital Intrepid Holding B.V. | Ireland | 2032-07-18 | 1.375 | 3.56 |
DLR 1.70% 2027-03-30 CHFDigital Intrepid Holding B.V. | Switzerland | 2027-03-30 | 1.700 | 0.76 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.